repertoire
| composer | title (and approx. length in minutes) |
| Thomas Ades | Darknesse Visible * (7) (arr. Richard Harris) |
| Miguel del Aguila | Conga Line in Hell * (12) (arr. David Appleton) |
| Eleanor Alberga | Chasm (15) |
| Louis Andriessen | De Staat* (35) (arr. Richard Harris and Max Richter) |
| Lawrence Ball | Gong Piano No. 8 (15) |
| Charlie Barber | Kantilan Karangan (5) |
| Joel Bell | Fluxus (Call For Works award 2008) |
| Peter Bengtson | Carillon (9) |
| Gavin Bryars | Out of Galezki's Gazebo (new version) (14) |
| John Cage | Winter Music* |
| John Cage | The Beatles* 1962-70 (8) |
| Adam Caird | Rung (3) |
| Jean Catoire | Symphony No.41 (1hr) (arr. Richard Harris) |
| Yumi Hara Cawkwell | Groove Study Mega Mix (arr. Cawkwell) (8) |
| Laurence Crane | Three Pieces for Six Pianos (12) |
| Brian Eno | Discreet Music (35) |
| Chris Fitkin | Sextet* (7) |
| Chris Fitkin | Cage (27) |
| Graham Fitkin | Line (10) |
| Graham Fitkin | Log (17) |
| Graham Fitkin | Loud (16) |
| Graham Fitkin | Totti (8) |
| Future Sound Of London | Glass (7) |
| Jane Gardner | SLOW Lorries Turning (13) |
| Philip Glass | Two Pages* (20) |
| Philip Glass | Music in Contrary Motion* (20) |
| Geoffrey King-Gomez | Movements (9) |
| Yumi Hara Cawkwell | Groove Study Mega Mix (7) |
| Richard Harris | Hexada (12) |
| Richard Harris | Swive (5) |
| Martyn Harry | Digging Deeper (8) |
| Kate Heath | Red (1) |
| Kenneth Hesketh | Vecherinka for 6 pianos in 5 hands 2009 (arr composer) |
| Philippe Kocher | Figuren- Bewegungen (approx 6) |
| Tomas Juzeliunas | Deceptive Cadence (10) |
| David Lang | Face So Pale (10) |
| Marco Lombardi | Atti |
| Duncan MacLeod | Ellipsis (9) |
| David Martin | Fugue (50) |
| Rytis Mazulis | Canon of Comma (subject to rewrite) |
| Philip Mead | Round Dances |
| John Metcalf | Never Odd Or Even (6) |
| John Metcalf | Sky High Cloud Light (10) |
| Robert Moran | Three Dances* (18) |
| Andrew W. Morgan | Sublimation (arr. Andrew Morgan) (9) |
| Sarunas Nakas | Merz Machine (9) |
| Conlon Nancarrow | Study No.5* (2) (arr. David Appleton) |
| Conlon Nancarrow | Study No.26* (3) (arr. David Appleton) |
| Patrick Nunn | Twenty First Century Junkie (7) |
| Michael Nyman | 1 - 100* (c.15) |
| Michael Nyman | The Otherwise Very Beautiful Blue Danube* (c.9) |
| Juliet Palmer | Circus Dog (9) |
| Regimantas Petronis | Reminiscences (45) |
| Lynne Plowman | Hall of Mirrors (8) |
| Simon Rackham | Whichever Way Your Nose Bends (30) |
| Rein Rannap | Merging Lanes (6) |
| Steve Reich | Clapping Music* (6) |
| Steve Reich | Four Organs* (19) |
| Steve Reich | Six Pianos* (c.22) |
| Federico Reuben | E-tudes (PRSF commission 2008) |
| Mark Richey | Crisantemi (12) |
| Max Richter | Froot Loops (5) (aka Cake Music) |
| Max Richter | Gongstream (19) |
| Max Richter | Rain, Sun, etc.(5) |
| Max Richter | Mazuzu Dream (10) |
| Max Richter | Kumakudo (6) |
| Colin Riley | squiggel zipper |
| Colin Riley | ebb cast (9) |
| Colin Riley | Double Trio (BPF commission 2010) |
| Terry Riley | In C* (c.23) |
| Terry Riley | Keyboard Study No. 2* (c.15) (arr. Richard Harris) |
| Daniel Roger | Oggle (9) |
| Barak Schmool | Stolen Train (5) (updated) |
| Tim Seddon | 16 (5) |
| Tim Seddon | Stral (10) |
| Roland Taylor | Workout (12) |
| Erkki-Sven Tüür | Transmission (15) |
| Adrian Wardle | Turing Test (Keyboard Choir) 2009 |
| Kevin Volans | Kneeling Dance (9) |
| Huw Warren | Riot (10) |
| Peter Wiegold | Variation (Le Lardon) (3) |
| Julia Wolfe | my lips from speaking (17) |
| Nikki Yeoh | Six As One (9) |
collaborations
| composer | title |
| Michael Clark Dance Company | Oh My Goddess (Satie Studs) |
| Scarabeus | Landscapes Of The Heart; aerial theatre show: composer Richard Harris |
| Heiner Goebbels | Scutigeras; music theatre work: arrangement by Richard Harris |
| George Antheil | Ballet Mecanique* |
| Steve Reich | Sextet* (with Ensemble Bash) |
| Igor Stravinsky | Les Noces* (with DSO Berlin) |
| Gyamah Labi | Concerto (with RLPO) |
| Bruce Gilchrist | Thought Conductor (with Nikki Yeoh) |
| Jane Gardner | Six and Seven makes One (with 7 actors) |
| Graham Fitkin | Log; with Wayne MacGregor's Random Dance company |
possible future projects
| Stravinsky - Rite of Spring* (new version with dance company) |
| Collaboration with Synergy Vocals |
* indicates a piece not commissioned by pianocircus
brunel university student compositions
| composer | title |
| Chefa Alonso | Five Colours in Seven Minutes |
| Steve Gisby | the images dreamed by others |
| Roger Julia Satorra | Circus Square |
| Jamie Telford | Last One To Leave Turn Out The Light |
quick links: latest news - about - diary - repertoire - education/projects - recordings - contact


